Breakage | |
---|---|
Screen Repair (Glass only) | |
iPhone 5, 5S, 5C | $69.00 |
iPhone 6, 6S, 6+ | from $89.00 |
iPhone 7, 7+ | $119.00 |
iPhone 8, 8+ | $129.00 |
iPhone X | $211.00 |
Screen Repair (Glass and LCD) | |
iPhone 5, 5S, 5C | Call |
iPhone 6, 6S, 6+ | $109.00 |
iPhone 7, 7+ | $139.00 |
iPhone 8, 8+ | $159.00 |
iPhone X | from $249.00 |
Battery Replacement | |
iPhone 5, 5S, 5C | $60 |
iPhone 6, 6S, 6+ | $60 |
iPhone 7, 7+ | from $60.00 |
iPhone 8, 8+ | ... |
iPhone X | ... |
Rear/Front Camera | |
iPhone 5, 5S, 5C | $60 |
iPhone 6, 6S, 6+ | $60 |
iPhone 7, 7+ | $60 |
iPhone 8, 8+ | $60 |
iPhone X | $60 |
Ear Speaker Replacement | |
iPhone 5, 5S, 5C | $60 |
iPhone 6, 6S, 6+ | $60 |
iPhone 7, 7+ | Call |
iPhone 8, 8+ | Call |
iPhone X | Call |
Charging Dock/Port | |
iPhone 5, 5S, 5C | $60.00 |
iPhone 6, 6S, 6+ | from $60.00 |
iPhone 7, 7+ | $60.00 |
iPhone 8, 8+ | $60.00 |
iPhone X | $60.00 |
Power/Home/Volume Buttons | |
iPhone 5, 5S, 5C | $60.00 |
iPhone 6, 6S, 6+ | $60.00 |
iPhone 7, 7+ | $60.00 |
iPhone 8, 8+ | from $60.00 |
iPhone X | ... |
Tempered Glass Screen | |
iPhone 5, 5S, 5C | $12.00 |
iPhone 6, 6S, 6+ | $12.00 |
iPhone 7, 7+ | $12.00 |
iPhone 8, 8+ | $12.00 |
iPhone X | ... |
Breakage | iPhone 5, 5S, 5C | iPhone 6, 6S, 6+ | iPhone 7, 7+ | iPhone 8, 8+ | iPhone X |
---|---|---|---|---|---|
Screen Repair (Glass only) | $69.00 | from $89.00 | $119.00 | $129.00 | $211.00 |
Screen Repair (Glass and LCD) | Call | $109.00 | $139.00 | $159.00 | from $249.00 |
Battery Replacement | $60 | $60 | from $60.00 | ... | ... |
Rear/Front Camera | $60 | $60 | $60 | $60 | $60 |
Ear Speaker Replacement | $60 | $60 | Call | Call | Call |
Charging Dock/Port | $60.00 | from $60.00 | $60.00 | $60.00 | $60.00 |
Power/Home/Volume Buttons | $60.00 | $60.00 | $60.00 | from $60.00 | ... |
Tempered Glass Screen | $12.00 | $12.00 | $12.00 | $12.00 | ... |
Breakage | |
---|---|
Screen Repair (Glass only) | |
iPad, Ipad 2 | $69.00 |
iPad, Ipad 2 | from $89.00 |
iPad mini, 2, 3, 4 | $119.00 |
iPad Pro | $129.00 |
iPad 2017 | $211.00 |
Screen Repair (Glass and LCD) | |
iPad, Ipad 2 | Call |
iPad, Ipad 2 | $109.00 |
iPad mini, 2, 3, 4 | $139.00 |
iPad Pro | $159.00 |
iPad 2017 | from $249.00 |
Battery Replacement | |
iPad, Ipad 2 | $60 |
iPad, Ipad 2 | $60 |
iPad mini, 2, 3, 4 | from $60.00 |
iPad Pro | ... |
iPad 2017 | ... |
Rear/Front Camera | |
iPad, Ipad 2 | $60 |
iPad, Ipad 2 | $60 |
iPad mini, 2, 3, 4 | $60 |
iPad Pro | $60 |
iPad 2017 | $60 |
Ear Speaker Replacement | |
iPad, Ipad 2 | $60 |
iPad, Ipad 2 | $60 |
iPad mini, 2, 3, 4 | Call |
iPad Pro | Call |
iPad 2017 | Call |
Charging Dock/Port | |
iPad, Ipad 2 | $60.00 |
iPad, Ipad 2 | from $60.00 |
iPad mini, 2, 3, 4 | $60.00 |
iPad Pro | $60.00 |
iPad 2017 | $60.00 |
Power/Home/Volume Buttons | |
iPad, Ipad 2 | $60.00 |
iPad, Ipad 2 | $60.00 |
iPad mini, 2, 3, 4 | $60.00 |
iPad Pro | from $60.00 |
iPad 2017 | ... |
Tempered Glass Screen | |
iPad, Ipad 2 | $12.00 |
iPad, Ipad 2 | $12.00 |
iPad mini, 2, 3, 4 | $12.00 |
iPad Pro | $12.00 |
iPad 2017 | ... |
Breakage | iPad, Ipad 2 | iPad, Ipad 2 | iPad mini, 2, 3, 4 | iPad Pro | iPad 2017 |
---|---|---|---|---|---|
Screen Repair (Glass only) | $69.00 | from $89.00 | $119.00 | $129.00 | $211.00 |
Screen Repair (Glass and LCD) | Call | $109.00 | $139.00 | $159.00 | from $249.00 |
Battery Replacement | $60 | $60 | from $60.00 | ... | ... |
Rear/Front Camera | $60 | $60 | $60 | $60 | $60 |
Ear Speaker Replacement | $60 | $60 | Call | Call | Call |
Charging Dock/Port | $60.00 | from $60.00 | $60.00 | $60.00 | $60.00 |
Power/Home/Volume Buttons | $60.00 | $60.00 | $60.00 | from $60.00 | ... |
Tempered Glass Screen | $12.00 | $12.00 | $12.00 | $12.00 | ... |
Breakage | |
---|---|
Diagnostic Service | |
Lending Time | 8 hours |
Late Fee | from $20 / hr |
Lost/Damaged Item Fee | $200/item |
Hardware & Software Installation | |
Lending Time | 8 hours |
Late Fee | $30 / hr |
Lost/Damaged Item Fee | $200/item |
Data Recovery | |
Lending Time | 10 hours |
Late Fee | $40 / hr |
Lost/Damaged Item Fee | $400/item |
Hardware Repair | |
Lending Time | 2 hours |
Late Fee | from $30 / hr |
Lost/Damaged Item Fee | $200/item |
Virus & Spyware Removal | |
Lending Time | 2 hours |
Late Fee | $10 / hr |
Lost/Damaged Item Fee | $500/item |
Printer Set Ups / Troubleshooting | |
Lending Time | 1 hour |
Late Fee | $20 / hr |
Lost/Damaged Item Fee | $400/item |
Internet Connectivity | |
Lending Time | 2 hours |
Late Fee | from $40 / hr |
Lost/Damaged Item Fee | $300/item |
Wireless Networking | |
Lending Time | 1 hour |
Late Fee | from $40 / hr |
Lost/Damaged Item Fee | $200/item |
Breakage | Lending Time | Late Fee | Lost/Damaged Item Fee |
---|---|---|---|
Diagnostic Service | 8 hours | from $20 / hr | $200/item |
Hardware & Software Installation | 8 hours | $30 / hr | $200/item |
Data Recovery | 10 hours | $40 / hr | $400/item |
Hardware Repair | 2 hours | from $30 / hr | $200/item |
Virus & Spyware Removal | 2 hours | $10 / hr | $500/item |
Printer Set Ups / Troubleshooting | 1 hour | $20 / hr | $400/item |
Internet Connectivity | 2 hours | from $40 / hr | $300/item |
Wireless Networking | 1 hour | from $40 / hr | $200/item |
Breakage | |
---|---|
Diagnostic Service | |
Apple Watch | $69.00 |
Playstation | from $89.00 |
XBOX | $119.00 |
Nintendo | $129.00 |
Screen Repair (Glass and LCD) | |
Apple Watch | Call |
Playstation | ... |
XBOX | ... |
Nintendo | ... |
Battery Replacement | |
Apple Watch | $60 |
Playstation | ... |
XBOX | ... |
Nintendo | ... |
Rear/Front Camera | |
Apple Watch | $60 |
Playstation | $60 |
XBOX | $60 |
Nintendo | $60 |
Hard Drive Error Repair / Upgrade | |
Apple Watch | ... |
Playstation | $60 |
XBOX | Call |
Nintendo | Call |
Charging Dock/Port | |
Apple Watch | $60.00 |
Playstation | from $60.00 |
XBOX | $60.00 |
Nintendo | $60.00 |
Overheating Issues | |
Apple Watch | ... |
Playstation | $60.00 |
XBOX | $60.00 |
Nintendo | from $60.00 |
HDMI Port Repair / Replacement | |
Apple Watch | ... |
Playstation | $12.00 |
XBOX | $12.00 |
Nintendo | $12.00 |
Breakage | Apple Watch | Playstation | XBOX | Nintendo |
---|---|---|---|---|
Diagnostic Service | $69.00 | from $89.00 | $119.00 | $129.00 |
Screen Repair (Glass and LCD) | Call | ... | ... | ... |
Battery Replacement | $60 | ... | ... | ... |
Rear/Front Camera | $60 | $60 | $60 | $60 |
Hard Drive Error Repair / Upgrade | ... | $60 | Call | Call |
Charging Dock/Port | $60.00 | from $60.00 | $60.00 | $60.00 |
Overheating Issues | ... | $60.00 | $60.00 | from $60.00 |
HDMI Port Repair / Replacement | ... | $12.00 | $12.00 | $12.00 |